EQUIPMENTS
Equipments
Item | Product name | Specification/Model/Serial Number | Number | Quantity | Unit | Remarks |
---|---|---|---|---|---|---|
1 | Helium leak detector | M-222LD-D | 01 | 1 | Set | |
2 | Helium leak detector (Alcatel) | 10458 | 02 | 1 | Set | |
3 | Helium leak detector (Alcatel) | 10646 | 03 | 1 | Set | |
4 | Helium leak detector (PFEIFFER) | 76766 | 04 | 1 | Set | |
5 | Helium leak detector (Alcatel) | 10294 | 05 | 1 | Set | |
6 | Rough pump (large) | 01 | 1 | Set | ||
7 | Rough pump (small) | 02 | 1 | Set | ||
8 | Rough pump (small) | 03 | 1 | Set | ||
9 | Rough pump (small) | 04 | 1 | Set | ||
10 | Particle Analyzer | 29654 | 01 | 1 | Set | |
11 | Particle Analyzer | 13032 | 02 | 1 | Set | |
12 | Particle Analyzer | 31721 | 03 | 1 | Set | |
13 | Particle Analyzer | 31218 | 04 | 1 | Set | |
14 | Moisture analyzer | 14772 | 01 | 1 | Set | |
15 | Moisture analyzer | 14584 | 02 | 1 | Set | |
16 | Moisture analyzer | 14692 | 03 | 1 | Set | |
17 | Moisture analyzer | 17699 | 04 | 1 | Set | |
18 | Moisture analyzer | 17700 | 05 | 1 | Set | |
19 | Oxygen analyzer | 13918 | 01 | 1 | Set | |
20 | Oxygen analyzer | 14153 | 02 | 1 | Set | |
21 | Oxygen analyzer | 14267 | 03 | 1 | Set | |
22 | Oxygen analyzer | 13589 | 04 | 1 | Set | |
23 | Six-point recorder | A1C0239T | 01 | 1 | Set | |
24 | Six-point recorder | A9M1109T | 02 | 1 | Set | |
25 | Six-point recorder | A1C0247T | 03 | 1 | Set | |
26 | Six-point recorder | A0A5040T | 04 | 1 | Set | |
27 | Six-point recorder | A1C0244T | 05 | 1 | Set | |
28 | Six-point recorder | A9M1115T | 06 | 1 | Set | |
29 | Six-point recorder | A1C0245T | 07 | 1 | Set | |
30 | Six-point recorder | A1C0238T | 08 | 1 | Set | |
31 | Fuji microcomputer six-point recorder | AOJ6143T | 09 | 1 | Set | |
32 | Fuji microcomputer six-point recorder | 10 | 1 | Set | ||
33 | Fuji microcomputer six-point recorder | 11 | 1 | Set | ||
34 | Fuji microcomputer six-point recorder | AOJ6144T | 12 | 1 | Set | |
35 | Fuji microcomputer six-point recorder | AOJ6142T | 13 | 1 | Set | |
36 | Fuji microcomputer six-point recorder | AOJ6141T | 14 | 1 | Set | |
37 | Musashino's Keeping the Pressure 201~213 | 13 | Set | |||
38 | Aichi Pressure Keeping Record | 15 | Set | |||
39 | PT-WIKA(001) | 250kg/cm2 | 1 | |||
40 | PT-WIKA(002~004) | 25kg/cm2 | 3 | |||
41 | Electronic meter(001~009) | 300PSI | 12 | pcs | ||
42 | Electronic meter(010~015) | 300PSI | 6 | pcs | ||
43 | Electronic pressure gauge | 300PSI | 1 | pcs |

PRESSURE DECAY TEST
In order to check whether the welding joints of the pipeline meet the welding requirements for airtightness and the assembly requirements for joints for airtightness, the pressure holding test inspection is performed

HELIUM LEAK TEST
Use a helium leak detector to test gas pipelines, joints, and panels in a vacuum state to check whether there is helium leakage to ensure that gas pipelines, joints, and panels meet the leak-proof requirements. This is the test and inspection performed.

PARTICLE TEST
Dust particles contained in process gas pipelines will seriously affect the quality of the process. Therefore, all production gas pipelines must be tested for dust particles. In order to ensure that the gas supply can be operated correctly in accordance with regulatory standards, industrial clean pipelines It is urgent to discuss the verification of measuring instruments.

MOISTURE AND OXYGEN TEST
Each analyzer is used to test the water and oxygen content in the pipeline. Excessive water and oxygen content will cause chemical reactions of corrosive and flammable substances. In order to ensure the operating quality of the pipeline and equipment, and in accordance with the semiconductor factory's regulations To meet the requirements for quality management of process gas pipelines, necessary testing equipment is required.

MICRO OXYGEN ANALYZER
DELTA-F micro-oxygen analyzer is used to test the oxygen content in pipelines. Excessive oxygen content will cause chemical reactions of corrosive and flammable substances. In order to ensure the operating quality of pipelines and equipment, and in accordance with the semiconductor factory Carry out necessary testing equipment for the oxygen content requirements of process gas pipelines.

QUALITY CONTROL AND MANAGEMENT
We offer inspection and measurement services utilizing precision instruments operated by skilled professionals to ensure high-quality assurance. Our reliability testing operations concentrate on customer-related products, guaranteeing optimal functionality and performance. We prioritize our clients' quality standards, with the primary objective of enhancing customer satisfaction.